|
|
|
AIRPORTS
NETAJI SUBHASH CHANDRA BOSE INTERNATIONAL AIRPORT |
Netaji Subhash Chandra Bose International Airport, Calcutta, is a small airport by international standards. The lush greenery of the surroundings, especially the coconut trees, gives it a unique look.Calcutta has the potential to become a hub for India's South East Asia connections and reduce the load on Mumbai and Delhi's busy airports.Indian Airlines connects Calcutta with Mumbai, Delhi, Chennai , Patna, Ahmedabad , Port Blair, Ranchi , Lucknow, Varanasi , Gorakhpur, Vishakapatnam, Bhubaneswar, Bangalore, Hyderabad, Nagpur, Silchar , Imphal , Guwahati , Agartala, Bagdogra , Lilabari , Jorhat , Dibrugarh , Shillong , Jamshedpur, Aizawl and Rourkela . International carriers connects Calcutta with Rome, London, Bangkok, Hong Kong , Tokyo, Dubai, New York , Osaka , Moscow, Kathmandu and Dhaka. |
GENERAL INFORMATION |
Country | India |
ICAO ID | VECC |
Time | UTC+5:30 |
Latitude | 22.654739° N 22° 39' 17.06" N |
Longitude | 88.446722° E 088° 26' 48.20" E |
Elevation | 17 feet 5 meters |
Type | Civil |
Magnetic Variation | 000° W (07/00) |
Beacon | Yes |
Operating Agency | INDIA DIRECTOR OF CIVIL AVIATION |
Alternate Name | CALCUTTA |
Near City | Calcutta |
NOTAM Service | FULL NOTAM COVERAGE BY THE FAA/DOD INTEGRATED NOTAM SYSTEM |
International Clearance Status | Airport of Entry |
Communications | |||||||||||||||||||||
| |||||||||||||||||||||
Runways | |||||||||||||||||||||
| |||||||||||||||||||||
Navaids | |||||||||||||||||||||
| |||||||||||||||||||||
Supplies/Equipment | |||||||||||||||||||||
| |||||||||||||||||||||
Remarks | |||||||||||||||||||||
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z home | about us | services | contact us | press releases | site map | feedback |
Site Contents Copyright © 2000