Our Activity Historical Background Photogallery Contact Us
 
Brief Note On Activities Of Sevasram :
 
We the members of Dakshin Kalikata Sevasram take this opportunity to introduce this institution. 
Dakshin Kolikata Sevasram is an orphanage and presently the strength of our inmates is seventy.Sevasram was founded  in the year 1924 with Deshbandhu Chittaranjan Das as president and Netaji Subhas Chandra Bose as Secretary.
 
Our Activities :
 
1.    Home for 75 Destitute Boys with the facilities Moral & Physical development: -
 
                A)    Shelter, Food & Healthcare
                B)    Formal Education I to XII standards
                C)    Sports and Physical Training
                D)    Craft & Creative art Training
                E)    Library & Recreational facilities
 
2.   Free primary School
 
                A) This school is open to all poor children of the locality.
                B) Day care center for local poor children
 
3.   Vocational Training Programmes for underprivileged children.
 
                  A) Electric House Wiring – 1 Years
                  B) Motor Winding – 6 Months
                  C) Fundamentals of Computer Training – 1 years

 
4.    Social Awareness - Program on children
 
Recognition of the Service of the Sevasram :
 
Class Room Computer Class Electric Class
     
Tailoring Class Art & Craft Class Singing Class
     
Yoga Class Karate Training Health Checkup
     
 
Award for Best School for Saraswati Puja An Award for Overall performance in Puja  
 
The Hon’ble President of India Gani Zail Sing visited the Sevasram on Diamond Jubilee Year in 1984 and recalled service in the field of children welfare .Also  the Hon'ble Vice-President of India Sri Krishnan Kant visited the Sevasram during the Platinum jubilee celebration in 1999.
 
The Sevasrams was crowned with THE NATIONAL AWARD FOR CHILD WELFARE –1999 by the PRESIDENT of INDIA.
 
Working of Sevashram lasr 20 years No of Inmates Education Standard
 
Year
No of Inmate
Govt./Gen
Primary
Secondary
Madhyamic
H.S.
Vocational
2003-04 62 50+12 34 28 5
2004-05 58 46+12 22 36 4 7
2005-06 58 48+10 17 36 5 7
2006-07 63 53+10 22 35 5 1 5
2007-08 66 56+10 30 30 3 3 5
2008-09 66 56+10 22 36 5 3 14
2009-10 69 58+11 16 43 6 4 11
2010-11 68 57+11 14 46 5 3 18
2011-12 70 63+07 29 36 3 2 12
2012-13 66 59+07 29 33 3 5 5
2013-14 60 53+07 20 38 5 2 14
2014-15 73 61+12 38 31 4 0 18
2015-16 63 51+12 25 36 0 2 24
2016-17 69 58+11 25 44 6 1 15
2017-18 76 66+10 29 46 1 0 8
2018-19 61 50+11 23 38 0 0 11
2019-20 65 51+14 21 40 4 0 13
2020-21 56 43+13 12 42 2 0 0
2021-22 51 41+10 16 33 2 0 0
2022-23 48 39+09 18 30 0 0 13
 
LIST OF INMATES MARCH - 2023

" M.I.-Mitra Institution
N.H.-National High School
DKS P-Class I to IV -Dakshin Kalikata Sevasram Prathamik Vidyalaya "
 


MEMO NO
MEMO Date of Date of Age on Class School
SL Name

DATE Admission Birth Mar-22

No             YY-MM    
1 SHUBHO SINGH 5/1(4) DMEEO-kol 07-Jan-15 16-Jan-15 3-Aug-06 16-07 IX N.H.
2 SUMIT DEBNATH 188/1(4) DMEEO/kol 11-May-16 14-May-16 13-Sep-08 14-06 IX M.I
3 SUBHAJIT SARDAR 297/1(3) DMEEO/kol 19-Aug-16 23-Sep-16 15-Feb-10 13-01 VII N.H.
4 SANTANU BARMAN 16/1(4) DMEEO/kol 05-Jan-17 17-Jan-17 2-Jun-09 13-09 VIII M.I.
5 PRADIP NAYEK 14/1(4) DMEEO/kol 05-Jan-17 12-Feb-17 10-Jun-11 11-09 VI M.I.
6 BASUDEB BISWAS 21/1(4) DMEEO/kol 05-Jan-17 17-Feb-17 30-Nov-10 12-03 VII N.H.
7 RUDRA BALMIKI 72/1(4) DMEEO/kol 23-Feb-17 28-Feb-17 29-Mar-10 12-12 VII M.I.
8 SANDIP DAS 167/1(4) DMEEO/kol 08-May-17 20-May-17 25-Aug-10 12-07 VII N.H.
9 ARGHA SEAL 548/1(3) DMEEO/kol 21-Dec-17 10-Jan-18 29-Jul-08 14-08 IX N.H.
10 SOUMEN SARKAR 556/1(3) DMEEO/kol 21-Dec-17 11-Jan-18 6-Oct-06 16-05 X N.H.
11 PRINCE KR. SWARNKAR 549/1(3) DMEEO/kol 21-Dec-17 25-Jan-18 11-Feb-06 17-01 IX N.H.
12 DEBJIT MONDAL 71/1(3) DMEEO/kol 21-Feb-18 25-Feb-18 13-Mar-11 11-12 VI M.I.
13 SURAJ DAS 75/1(3) DMEEO/kol 21-Feb-18 15-Mar-18 19-Aug-09 13-07 VIII N.H.
14 DEBRAJ ADHIKARY 187/1(3) DMEEO/kol 04-Apr-18 03-May-18 16-Nov-08 14-04 IX N.H.
15 SUVROJIT DAS 12/1(3) DMEEO/kol 03-Jan-19 18-Jan-19 13-Mar-11 11-12 VI N.H.
16 SANAJIT MONDAL 14/1(3) DMEEO/kol 03-Jan-19 19-Jan-19 28-Apr-09 13-11 VIII M.I.
17 AOUSH SARKAR 79/1(3) DMEEO/kol 01-Feb-19 14-Feb-19 3-Jun-12 10-09 V DKS P
18 SUJAN DAS 81/1(3) DMEEO/kol 01-Feb-19 15-Feb-19 7-Dec-11 11-03 VI N.H.
19 SHUBHANKAR HALDER 75/1(3) DMEEO/kol 01-Feb-19 19-Feb-19 6-Jun-09 13-09 VIII N.H.
20 PRABHAT BARMAN 67/1(3) DMEEO/kol 01-Feb-19 22-Mar-19 31-May-09 13-09 VII N.H.
21 PRIYANSU MONDAL 170/1(3) DMEEO/kol 24-Apr-19 1-May-19 4-Sep-12 10-06 III DKS P
22 MANIK SEULI 440/1(3) DMEEO/kol 03-Dec-19 11-Dec-19 1-Oct-10 12-05 VII M.I.
23 SAYAN NASKAR 435/1(3) DMEEO/kol 03-Dec-19 31-Dec-19 28-Apr-11 11-11 VI N.H.
24 MANAS GIRI 50/1(3) DMEEO/kol 21-Feb-22 22-Feb-22 29-Nov-10 12-04 VII M.I
25 SUJAN MONDAL 61/1(3) DMEEO/kol 21-Feb-22 22-Feb-22 15-Sep-08 14-06 VIII N.H.
26 SHIBAM SINGH 72/1(3) DMEEO/kol 21-Feb-22 22-Feb-22 6-Jan-10 13-02 VIII N.H.
27 SRIJAN DAS 73/1(3) DMEEO/kol 21-Feb-22 22-Feb-22 13-May-12 10-10 V DKS P
28 JYOTIRUP KARMAKAR 74/1(3) DMEEO/kol 21-Feb-22 22-Feb-22 22-Mar-09 13-12 VIII N.H.
29 KUSAN HALDER 75/1(3) DMEEO/kol 21-Feb-22 21-Mar-22 27-Apr-13 09-11 IV DKS P
30 KUSAN HALDER 60/1(3) DMEEO/kol 21-Feb-22 26-Jul-22 29-Oct-13 09-05 IV DKS P
31 VIYAAN ROY 252/1(2) DMEEO/kol 26-May-22 29-May-22 6-Jun-15 07-09 II DKS P
32 ARIB DAS 298/1(2) DMEEO/kol 27-Jun-22 17-Jun-22 29-Feb-12 10-12 V DKS P
33 KRISHNO MONDAL 535/1(2) DMEEO/kol 29-Sep-22 20-Oct-22 27-Oct-11 11-05 VI M.I.
34 ARIYAN SHARMA 534/1(2) DMEEO/kol 29-Sep-22 30-Nov-22 18-Sep-15 07-06 II DKS P
35 ABHIJIT MITRA 569/1(2) DMEEO/kol 17-Oct-22 27-Nov-22 29-Dec-13 09-03 IV DKS P
36 DIP NASKAR 82/1(2) DMEEO/kol 19-Jan-23 29-Jan-23 11-Jan-13 10-02 IV DKS P
37 ROHAN MALLICK 84/1(2) DMEEO/kol 19-Jan-23 29-Jan-23 3-Feb-15 08-01 I DKS P
38 MOHIT ROUTH 86/1(2) DMEEO/kol 19-Jan-23 29-Jan-23 26-Sep-13 09-06 IV DKS P
39 BISWAJIT BHATTACHARYYA 85/1(2) DMEEO/kol 19-Jan-23 28-Feb-23 1-May-13 09-10 V DKS P
40 SAYAN BISWAS 11/DKS/GEN/17 6-Dec-17 6-Dec-17 19-Apr-12 10-11 V DKS P
41 GOPINATH HALDER 22/DKS/GEN/22 26-Mar-22 26-Mar-22 4-Aug-10 12-07 VI N.H.
42 SOMNATH HALDER 23/DKS/GEN/22 26-Mar-22 26-Mar-22 2-Sep-13 09-06 IV DKS P
43 RANAJIT DAS 24/DKS/GEN/22 17-Apr-22 17-Apr-22 11-Dec-11 11-03 VI M.I.
44 SUJIT BAYRAGI 27/DKS/GEN/23 13-Jan-23 13-Jan-23 24-Oct-13 09-05 IV DKS P
45 SAGNIK ROY 28/DKS/GEN/23 14-Jan-23 14-Jan-23 3-Dec-13 09-03 III DKS P
46 RAHUL HALDER 29/DKS/GEN/23 5-Feb-23 5-Feb-23 20-Jan-10 13-02 VII N.H.
47 SHAYAN PATRA 30/DKS/GEN/23 23-Feb-23 23-Feb-23 16-Nov-09 13-04 VII N.H.
48 ABHIRUP MONDAL 31/DKS/GEN/23 28-Feb-23 28-Feb-23 15-Mar-13 09-12 IV DKS P
 
Statistical Data & other Information on the Working Of the Sevasram for the period 2022-23
 
 
APPENDIX – ‘A’
No of Inmates (Boys) Sanction strength Actual Strength
Mass Education, Extension Govt. of W.B Dept
65
39
Endowment Funds 10
09
Total Inmates
48
No. of Inmates at the Opening of the year
51
Admitted during the year (General Fund)
8
Admitted during the year (Govt. Grant)
12
Left during the year (Appeared Madhyamik & H.S.)
(2)
Transfer to other Govt. Home/taken back by Guardian
(18)
Transfer to Govt. Grant
(3)
No of Inmates at the end of the year                                                             
48
 
Age Group Of Boys
No.
6 years to 9 years
03
9 Yrs above up to 12 yrs.
20
12 Yrs above up to 15 Yrs.
22
15 Yrs. Above up to 18 Yrs.
03
No of Inmates Admitted to Hospital
02
 
  Appeared
Education Standard Primary Secondary Madhyamic H.S.
  18 30 0 0
 
Vocational Training Imparted in the Sevasram 
Computer Fundamental (Class VIII to X) 13 Inmates
Tailoring Course (Class VIII & X) 13 Inmates
Electrical House wiring (Class IX & X)  06 Inmates
   
Facilities of Recreation / Co-Curricular Activities
Painting & Drawing, Craft 2 day a week
Cultural Class  2 day a week
Karate Class  1 day a week
No of Cultural Programmer by the Inmates 3

Name of Staff Designation No. of Staff
Sri Samaresh Mondal  Superintendent
Sri Arup Khamaru  Assistant superintendent
Sri Raja Das  Warden
Sri Swapan Halder  Cook
Sri Srikanta Das  Cook
Sri Birendra Nath Ghosh  Gate-Keeper
Sri Mohini Ranjan Sardar  Housekeeper
Sweeper
2 (Part-time)
Subject Teacher
13
Craft Teacher
1
Singing Teacher
1
Electric House Wiring
1
Computer Trainer
2
Karate Trainer
1
Tailoring Trainer
1
 
 

EXPENDITURE ON BOYS 2022-23 (per boys per month)

Items Rupees
Food 2,122.00
Clothing & Bedding 239.00
Education, Health & Play 780.00
Contingency & Electric 202.00
Administrative Salary 1,718.00
Excursions 92.00
Avg .Cost of Maintenance 5,153.00
Govt. Grants for Maintenance  2,200.00 
 
 

DAILY FOOD CHART ON AVERAGE (PER BOY / PER DAY)

Cereals (Excluding Tiffin & Breakfast) 259 Gms Per day
Pulse 38 Gms Per day
Potato & Vegetable 340 Gms Per day
M. Oil 35 Gms Per day
Sugar 19 Gms Per day
Fish, Egg, Meat 8 Times in a week
Fruits / Sweets 10 Times in a week
Milk 2 Times in a week
   
Total No. Executive Committee Meeting Held 5 Days
Meeting with the Guardian of the Inmates 2 Days
 
Our Appeal :
 
Sevasram's resources come mainly from donations, grants and from the sale of our products - greeting cards, craft products made by the inmates.
 
WE need you, your money, time, skills, materials or even your moral support to whatever extent is possible.Every rupee, every suggestion, every skill, each moment coming from you takes us a step further in our mission. Nothing is too small or insignificant a contribution. We are confident that together you and DKS can make a big difference to the children of our nation.We need you.
 
Much have been done yet we know that we have still miles to go – We need your help.
 
 
 
Copyright © 2019 by www.calcuttayellowpages.com