|
|
![]() |
|
![]() |
|
LAUNCH
FROM | TO | VIA | TIME | INTERVALS |
Howrah | Armenian | 8 A.M. to 8 P.M. | 10 Mins. | |
Howrah | Fairlie | 8.20 A.M. to 8 P.M. | 10 Mins. | |
Howrah | Chandpal/Babughat | 7.45 A.M. to 8 P.M. | 10 Mins. | |
Howrah | Bagbazar | Agurutika/Sovavazar | 6.55 A.M. to 6 P.M. | 10 Mins. |
Howrah | Cossipore | Sovabazar/Bagbazar | 6.50 A.M. to 7.20 P.M.(From Howrah Jetty) & 4.55 P.M. (From Cossipore Jetty) | 15 Mins. |
Howrah | Garden Reach | 9.05 A.M. | 10 Mins. | |
Howrah | Metiabruz | 8.20 A.M. | 10 Mins. | |
Shipping Corporation | Haldia | 8 A.M., 11 A.M. | ||
Haldia | Shipping Corporation | 3.50 P.M., 5 P.M. | ||
Babughat | Telkal Ghat | 8 A.M. | 10 Mins. | |
Baranagar | Fairley Place | 8.45 A.M, 9.15 A.M. and so on | ||
Bally | Babughat | 9 A.M, 9.30 A.M. and so on | ||
Gadiara | Nurpur | 6.30 A.M. | ||
Ghururi | Armenian | Natun Mandir (Salkia) Golabari, Jagannath Ghat, Armenian, Fairlie | 8 A.M. to 9 P.M. | 15 Mins. |
Metaibruz | Fairlie | B. Garden, Chandpal | 8.30 A.M. to 6.30 P.M. | 30 Mins. |
Nazirgunj | Metaibruz | 5.30 A.M. to 10 P.M. | 10 Mins. | |
Bagbazar | Belur | Cossipore, Ratanbabu Ghat, Barahnagar, Belur | 7.30 A.M. to 6.15 P.M. | 30 Mins. |
Chandpal | Ramkrishnapore | 5.30 A.M. to 9.00 P.M. | ||
Chandpal | Shibpore | 7.30 A.M. to 9.00 P.M. | ||
Aheeritola | Howrah Station | 8.30 A.M. to 8.30 P.M. | 15 Mins. | |
Aheeritola | Salkia | 5.30 A.M. to 9.30 P.M. | 5 Mins. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
home | about us | services | contact us | press releases | site map | feedback |
Site Contents Copyright © 2000